Electricity Bill Calculator Pakistan
ESTIMATE ONLY
One tariff for all of Pakistan. NEPRA S.R.O. 279(I)/2026 (Feb 2026) is uniform – your company does not change rates, fixed charge or taxes. Switching company never changes your total.
ESTIMATE ONLY: FPA and QTA change monthly. Enter figures from your latest bill. The official bill is what must be paid.
Rs. 0.00
TotalRs. 0.00
NEPRA S.R.O. 279(I)/2026 tariff:
| Type | Slab | Rate | Fixed/kW |
|---|---|---|---|
| Lifeline | 1-50 | 3.95 | – |
| Lifeline | 51-100 | 7.74 | – |
| Protected | 1-100 | 10.54 | 200 |
| Protected | 101-200 | 13.01 | 300 |
| Unprotected | 1-100 | 22.44 | 275 |
| Unprotected | 101-200 | 28.91 | 300 |
| Unprotected | 201-300 | 33.10 | 350 |
| Unprotected | 301-400 | 36.46 | 400 |
| Unprotected | 401-500 | 38.95 | 500 |
| Unprotected | 501-600 | 40.22 | 675 |
| Unprotected | 601-700 | 41.85 | 675 |
| Unprotected | 700+ | 47.20 | 675 |
Electricity duty = duty% x (energy+fixed). GST = GST% x NET (gross minus subsidy). Income tax for non-filers if pre-tax total >= threshold. FPA is shown after taxes because that is how it appears on the LESCO bill used to check this calculator. QTA varies by quarter – enter it from your own bill.